UMKC
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
UMKC Season Schedule/Results & Leaders (as of Jul 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-5) (4-8) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-14) (10-5) (4-8) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/90 7:05pm vs Wisconsin-EAU Claire 62-81 L 510 (22)SCHMITZ, Ronnie (9)DAVIS, Anthony
11/24/90 7:05pm vs Carleton College W 76-64 300 (23)SCHMITZ, Ronnie (9)DAVIS, Anthony
11/29/90 7:05pm SOUTHERN CALIFORNIA COLLEGE W 88-69 1609 (18)SCHMITZ, Ronnie (14)DAVIS, Anthony
12/1/90 7:05pm TEXAS-PAN AMERICAN W 86-82 1582 (20)SCHMITZ, Ronnie (10)DAVIS, Anthony
12/3/90 7:05pm at Jackson State 72-81 L (19)DAVIS, Anthony (13)DAVIS, Anthony
12/8/90 7:05pm TENNESSEE TECH W 87-78 1410 (31)SCHMITZ, Ronnie (8)ECHOLS, Mark
(8)DAVIS, Anthony
12/10/90 7:05pm AIR FORCE W 74-53 1382 (19)ECHOLS, Mark (7)DAVIS, Anthony
12/12/90 7:05pm SOUTHWEST MISSOURI STATE 51-65 L 4339 (13)ROBINSON, David (6)DAVIS, Anthony
12/15/90 7:05pm NORTHEASTERN ILLINOIS W 93-81 1006 (22)SCHMITZ, Ronnie (13)ROBINSON, David
12/17/90 7:05pm DENVER W 101-73 1082 (36)SCHMITZ, Ronnie (12)DAVIS, Anthony
12/29/90 7:05pm at Wisconsin-Milwaukee 88-95 L 557 (23)SCHMITZ, Ronnie (7)DAVIS, Anthony
01/02/91 7:05pm OKLAHOMA STATE 67-84 L 4491 (24)SCHMITZ, Ronnie (9)DAVIS, Anthony
01/05/91 7:05pm WRIGHT STATE 90-98 L 1247 (24)ROBINSON, David (12)ROBINSON, David
01/07/91 7:05pm at Western Kentucky 75-91 L 3800 (20)SCHMITZ, Ronnie (9)DUMAS, Tony
(20)DUMAS, Tony
01/09/91 7:05pm NEBRASKA 78-97 L 5396 (22)DUMAS, Tony (11)DAVIS, Anthony
01/12/91 7:05pm at Northeastern Illinois W 77-69 141 (25)SCHMITZ, Ronnie (9)DAVIS, Anthony
01/15/91 7:05pm KANSAS STATE 62-76 L 6252 (14)DENMON, Kent (8)DUMAS, Tony
01/19/91 7:05pm at Wright State 90-101 L 8232 (17)SCHMITZ, Ronnie (8)DAVIS, Anthony
01/21/91 7:05pm at Kansas State 62-86 L 10327 (15)WILLIAMS, Edward (7)DAVIS, Anthony
01/23/91 7:05pm EASTERN KENTUCKY W 83-73 1451 (22)DUMAS, Tony (6)DICKERSON, Terry
01/26/91 7:05pm at Florida International W 79-72 1106 (26)DUMAS, Tony (7)DUMAS, Tony
(7)DAVIS, Anthony
02/02/91 7:05pm at Tennessee State W 83-79 2250 (21)DUMAS, Tony (8)DAVIS, Anthony
02/06/91 7:05pm JACKSON STATE W 76-73 2289 (23)DUMAS, Tony (12)DAVIS, Anthony
02/09/91 7:05pm at Tennessee Tech 74-84 L 3875 (23)DUMAS, Tony (9)DAVIS, Anthony
02/16/91 7:05pm at Eastern Kentucky 76-83 L 3150 (19)SCHMITZ, Ronnie (13)DAVIS, Anthony
02/18/91 7:05pm U.S. INTERNATIONAL W 95-83 2221 (26)DUMAS, Tony (18)DAVIS, Anthony
02/23/91 7:05pm FLORIDA INTERNATIONAL W 104-54 3218 (34)SCHMITZ, Ronnie (11)DAVIS, Anthony
02/25/91 7:05pm at Texas-Pan American 75-87 L 3047 (28)DUMAS, Tony (7)DAVIS, Anthony
(7)SEABROOKS, Joseph
03/04/91 7:05pm at U.S. International W 128-119 483 (51)SCHMITZ, Ronnie (15)DAVIS, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 38975 2598
AWAY.................... 12 36968 3081
NEUTRAL................. 2 810 405
TOTAL................... 29 76753 2647
Season Box Score
UMKC Season Box Score (as of Jul 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-5) (4-8) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-14) (10-5) (4-8) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 SCHMITZ, Ronnie.... 29-29 971 33.5 189-462 .409 116-291 .399 66-83 .795 30 57 87 3.0 38 0 66 65 0 29 560 19.3
23 DUMAS, Tony........ 28-26 857 30.6 177-355 .499 19-67 .284 89-118 .754 44 89 133 4.8 79 2 87 76 9 29 462 16.5
45 ROBINSON, David.... 6-5 147 24.5 29-54 .537 0-0 .000 28-45 .622 14 22 36 6.0 25 1 10 10 12 11 86 14.3
53 DAVIS, Anthony..... 29-29 869 30.0 126-220 .573 0-1 .000 54-98 .551 96 170 266 9.2 73 1 26 47 26 18 306 10.6
11 DENMON, Kent....... 29-29 856 29.5 78-179 .436 47-113 .416 43-63 .683 12 82 94 3.2 66 3 106 54 4 32 246 8.5
13 DICKERSON, Terry... 29-3 535 18.4 80-176 .455 12-27 .444 69-92 .750 14 58 72 2.5 61 1 73 57 2 23 241 8.3
40 ECHOLS, Mark....... 29-1 381 13.1 44-108 .407 16-47 .340 18-26 .692 21 37 58 2.0 44 0 24 30 3 19 122 4.2
33 SEABROOKS, Joseph.. 28-5 378 13.5 48-103 .466 0-1 .000 13-21 .619 24 57 81 2.9 38 1 9 14 5 6 109 3.9
42 WILLIAMS, Edward... 23-6 230 10.0 35-60 .583 0-0 .000 12-32 .375 23 20 43 1.9 30 1 6 14 0 8 82 3.6
41 SPIVA, Jeff........ 27-9 361 13.4 22-55 .400 0-0 .000 41-59 .695 34 35 69 2.6 66 2 14 40 2 15 85 3.1
22 DAVIS, John........ 27-3 215 8.0 22-59 .373 0-0 .000 9-20 .450 21 32 53 2.0 55 1 13 19 31 2 53 2.0
TEAM............... 51 44 95 3.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 850-1831 .464 210-547 .384 442-657 .673 384 703 1087 37.5 575 13 434 426 94 192 2352 81.1
Opponents.......... 29 5800 831-1888 .440 140-416 .337 529-759 .697 481 707 1188 41.0 578 - 406 421 67 192 2331 80.4
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UMKC..................... 1080 1272 - 2352
Opponents................ 1134 1197 - 2331
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMKC.......................... 85 11 96
Opponents..................... 92 20 112
Overall/Conference Statistics
UMKC Overall/Conference Statistics (as of Jul 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 29-29 33.5 .409 .399 .795 3.0 2.3 29 0 19.3
DUMAS, Tony......... 28-26 30.6 .499 .284 .754 4.8 3.1 29 9 16.5
ROBINSON, David..... 6-5 24.5 .537 .000 .622 6.0 1.7 11 12 14.3
DAVIS, Anthony...... 29-29 30.0 .573 .000 .551 9.2 0.9 18 26 10.6
DENMON, Kent........ 29-29 29.5 .436 .416 .683 3.2 3.7 32 4 8.5
DICKERSON, Terry.... 29-3 18.4 .455 .444 .750 2.5 2.5 23 2 8.3
ECHOLS, Mark........ 29-1 13.1 .407 .340 .692 2.0 0.8 19 3 4.2
SEABROOKS, Joseph... 28-5 13.5 .466 .000 .619 2.9 0.3 6 5 3.9
WILLIAMS, Edward.... 23-6 10.0 .583 .000 .375 1.9 0.3 8 0 3.6
SPIVA, Jeff......... 27-9 13.4 .400 .000 .695 2.6 0.5 15 2 3.1
DAVIS, John......... 27-3 8.0 .373 .000 .450 2.0 0.5 2 31 2.0
Total............... 29 .464 .384 .673 37.5 15.0 192 94 81.1 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 29 .440 .337 .697 41.0 14.0 192 67 80.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 189-462 .409 116-291 .399 66-83 .795 560 19.3
DUMAS, Tony......... 177-355 .499 19-67 .284 89-118 .754 462 16.5
ROBINSON, David..... 29-54 .537 0-0 .000 28-45 .622 86 14.3
DAVIS, Anthony...... 126-220 .573 0-1 .000 54-98 .551 306 10.6
DENMON, Kent........ 78-179 .436 47-113 .416 43-63 .683 246 8.5
DICKERSON, Terry.... 80-176 .455 12-27 .444 69-92 .750 241 8.3
ECHOLS, Mark........ 44-108 .407 16-47 .340 18-26 .692 122 4.2
SEABROOKS, Joseph... 48-103 .466 0-1 .000 13-21 .619 109 3.9
WILLIAMS, Edward.... 35-60 .583 0-0 .000 12-32 .375 82 3.6
SPIVA, Jeff......... 22-55 .400 0-0 .000 41-59 .695 85 3.1
DAVIS, John......... 22-59 .373 0-0 .000 9-20 .450 53 2.0
Total............... 850-1831 .464 210-547 .384 442-657 .673 2352 81.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 831-1888 .440 140-416 .337 529-759 .697 2331 80.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 30 57 87 38 0 66 65 1.0 51
DUMAS, Tony......... 44 89 133 79 2 87 76 1.1 40
ROBINSON, David..... 14 22 36 25 1 10 10 1.0 24
DAVIS, Anthony...... 96 170 266 73 1 26 47 0.6 19
DENMON, Kent........ 12 82 94 66 3 106 54 2.0 21
DICKERSON, Terry.... 14 58 72 61 1 73 57 1.3 17
ECHOLS, Mark........ 21 37 58 44 0 24 30 0.8 19
SEABROOKS, Joseph... 24 57 81 38 1 9 14 0.6 14
WILLIAMS, Edward.... 23 20 43 30 1 6 14 0.4 15
SPIVA, Jeff......... 34 35 69 66 2 14 40 0.4 9
DAVIS, John......... 21 32 53 55 1 13 19 0.7 7
Total............... 384 703 1087 575 13 434 426 1.0 128 0 0 0 0 0 0 0 0.0 0
Opponents........... 481 707 1188 578 - 406 421 1.0 119 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
UMKC Combined Team Statistics (as of Jul 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-5) (4-8) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-14) (10-5) (4-8) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/90 vs Wisconsin-EAU Claire L 62-81 510
11/24/90 vs Carleton College W 76-64 300
11/29/90 SOUTHERN CALIFORNIA COLLEGE W 88-69 1609
12/1/90 TEXAS-PAN AMERICAN W 86-82 1582
12/3/90 at Jackson State L 72-81 -
12/8/90 TENNESSEE TECH W 87-78 1410
12/10/90 AIR FORCE W 74-53 1382
12/12/90 SOUTHWEST MISSOURI STATE L 51-65 4339
12/15/90 NORTHEASTERN ILLINOIS W 93-81 1006
12/17/90 DENVER W 101-73 1082
12/29/90 at Wisconsin-Milwaukee L 88-95 557
01/02/91 OKLAHOMA STATE L 67-84 4491
01/05/91 WRIGHT STATE L 90-98 1247
01/07/91 at Western Kentucky L 75-91 3800
01/09/91 NEBRASKA L 78-97 5396
01/12/91 at Northeastern Illinois W 77-69 141
01/15/91 KANSAS STATE L 62-76 6252
01/19/91 at Wright State L 90-101 8232
01/21/91 at Kansas State L 62-86 10327
01/23/91 EASTERN KENTUCKY W 83-73 1451
01/26/91 at Florida International W 79-72 1106
02/02/91 at Tennessee State W 83-79 2250
02/06/91 JACKSON STATE W 76-73 2289
02/09/91 at Tennessee Tech L 74-84 3875
02/16/91 at Eastern Kentucky L 76-83 3150
02/18/91 U.S. INTERNATIONAL W 95-83 2221
02/23/91 FLORIDA INTERNATIONAL W 104-54 3218
02/25/91 at Texas-Pan American L 75-87 3047
03/04/91 at U.S. International W 128-119 483
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 SCHMITZ, Ronnie..... 29-29 33.5 .409 .399 .795 3.0 2.3 29 0 19.3
23 DUMAS, Tony......... 28-26 30.6 .499 .284 .754 4.8 3.1 29 9 16.5
45 ROBINSON, David..... 6-5 24.5 .537 .000 .622 6.0 1.7 11 12 14.3
53 DAVIS, Anthony...... 29-29 30.0 .573 .000 .551 9.2 0.9 18 26 10.6
11 DENMON, Kent........ 29-29 29.5 .436 .416 .683 3.2 3.7 32 4 8.5
13 DICKERSON, Terry.... 29-3 18.4 .455 .444 .750 2.5 2.5 23 2 8.3
40 ECHOLS, Mark........ 29-1 13.1 .407 .340 .692 2.0 0.8 19 3 4.2
33 SEABROOKS, Joseph... 28-5 13.5 .466 .000 .619 2.9 0.3 6 5 3.9
42 WILLIAMS, Edward.... 23-6 10.0 .583 .000 .375 1.9 0.3 8 0 3.6
41 SPIVA, Jeff......... 27-9 13.4 .400 .000 .695 2.6 0.5 15 2 3.1
22 DAVIS, John......... 27-3 8.0 .373 .000 .450 2.0 0.5 2 31 2.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .464 .384 .673 37.5 15.0 192 94 81.1
Opponents........... 29 .440 .337 .697 41.0 14.0 192 67 80.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 29 189-462 .409 116-291 .399 66-83 .795 560 19.3
DUMAS, Tony......... 28 177-355 .499 19-67 .284 89-118 .754 462 16.5
ROBINSON, David..... 6 29-54 .537 0-0 .000 28-45 .622 86 14.3
DAVIS, Anthony...... 29 126-220 .573 0-1 .000 54-98 .551 306 10.6
DENMON, Kent........ 29 78-179 .436 47-113 .416 43-63 .683 246 8.5
DICKERSON, Terry.... 29 80-176 .455 12-27 .444 69-92 .750 241 8.3
ECHOLS, Mark........ 29 44-108 .407 16-47 .340 18-26 .692 122 4.2
SEABROOKS, Joseph... 28 48-103 .466 0-1 .000 13-21 .619 109 3.9
WILLIAMS, Edward.... 23 35-60 .583 0-0 .000 12-32 .375 82 3.6
SPIVA, Jeff......... 27 22-55 .400 0-0 .000 41-59 .695 85 3.1
DAVIS, John......... 27 22-59 .373 0-0 .000 9-20 .450 53 2.0
Total............... 29 850-1831 .464 210-547 .384 442-657 .673 2352 81.1
Opponents........... 29 831-1888 .440 140-416 .337 529-759 .697 2331 80.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHMITZ, Ronnie..... 29 971 30 57 87 38 0 66 65 1.0 51
DUMAS, Tony......... 28 857 44 89 133 79 2 87 76 1.1 40
ROBINSON, David..... 6 147 14 22 36 25 1 10 10 1.0 24
DAVIS, Anthony...... 29 869 96 170 266 73 1 26 47 0.6 19
DENMON, Kent........ 29 856 12 82 94 66 3 106 54 2.0 21
DICKERSON, Terry.... 29 535 14 58 72 61 1 73 57 1.3 17
ECHOLS, Mark........ 29 381 21 37 58 44 0 24 30 0.8 19
SEABROOKS, Joseph... 28 378 24 57 81 38 1 9 14 0.6 14
WILLIAMS, Edward.... 23 230 23 20 43 30 1 6 14 0.4 15
SPIVA, Jeff......... 27 361 34 35 69 66 2 14 40 0.4 9
DAVIS, John......... 27 215 21 32 53 55 1 13 19 0.7 7
Total............... 29 5800 384 703 1087 575 13 434 426 1.0 128
Opponents........... 29 5800 481 707 1188 578 - 406 421 1.0 119
TEAM STATISTICS UMKC OPP
--------------------------------------------------
SCORING................. 2352 2331
Points per game....... 81.1 80.4
Scoring margin........ +0.7 -
FIELD GOALS-ATT......... 850-1831 831-1888
Field goal pct........ .464 .440
3 POINT FG-ATT.......... 210-547 140-416
3-point FG pct........ .384 .337
3-pt FG made per game. 7.2 4.8
FREE THROWS-ATT......... 442-657 529-759
Free throw pct........ .673 .697
F-Throws made per game 15.2 18.2
REBOUNDS................ 1087 1188
Rebounds per game..... 37.5 41.0
Rebounding margin..... -3.5 -
ASSISTS................. 434 406
Assists per game...... 15.0 14.0
TURNOVERS............... 426 421
Turnovers per game.... 14.7 14.5
Turnover margin....... -0.2 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 192 192
Steals per game....... 6.6 6.6
BLOCKS.................. 94 67
Blocks per game....... 3.2 2.3
ATTENDANCE.............. 38975 37778
Home games-Avg/Game... 15-2598 12-3081
Neutral site-Avg/Game. - 2-405
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UMKC..................... 1080 1272 - 2352
Opponents................ 1134 1197 - 2331
Category Leaders
UMKC Category Leaders (as of Jul 21, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCHMITZ, Ronnie..... 29 560 19.3 SCHMITZ, Ronnie..... 29 560 19.3
DUMAS, Tony......... 28 462 16.5 DUMAS, Tony......... 28 462 16.5
DAVIS, Anthony...... 29 306 10.6 ROBINSON, David..... 6 86 14.3
DENMON, Kent........ 29 246 8.5 DAVIS, Anthony...... 29 306 10.6
DICKERSON, Terry.... 29 241 8.3 DENMON, Kent........ 29 246 8.5
ECHOLS, Mark........ 29 122 4.2 DICKERSON, Terry.... 29 241 8.3
SEABROOKS, Joseph... 28 109 3.9 ECHOLS, Mark........ 29 122 4.2
ROBINSON, David..... 6 86 14.3 SEABROOKS, Joseph... 28 109 3.9
SPIVA, Jeff......... 27 85 3.1 WILLIAMS, Edward.... 23 82 3.6
WILLIAMS, Edward.... 23 82 3.6 SPIVA, Jeff......... 27 85 3.1
DAVIS, John......... 27 53 2.0 DAVIS, John......... 27 53 2.0
TEAM................ 29 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Edward.... 35 60 .583 SCHMITZ, Ronnie..... 29 462 15.9
DAVIS, Anthony...... 126 220 .573 DUMAS, Tony......... 28 355 12.7
ROBINSON, David..... 29 54 .537 DAVIS, Anthony...... 29 220 7.6
DUMAS, Tony......... 177 355 .499 DENMON, Kent........ 29 179 6.2
SEABROOKS, Joseph... 48 103 .466 DICKERSON, Terry.... 29 176 6.1
DICKERSON, Terry.... 80 176 .455
DENMON, Kent........ 78 179 .436 FIELD GOALS MADE G Made Made/G
SCHMITZ, Ronnie..... 189 462 .409 -----------------------------------
ECHOLS, Mark........ 44 108 .407 SCHMITZ, Ronnie..... 29 189 6.5
SPIVA, Jeff......... 22 55 .400 DUMAS, Tony......... 28 177 6.3
DAVIS, John......... 22 59 .373 DAVIS, Anthony...... 29 126 4.3
DICKERSON, Terry.... 29 80 2.8
DENMON, Kent........ 29 78 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DICKERSON, Terry.... 12 27 .444 SCHMITZ, Ronnie..... 29 291 10.0
DENMON, Kent........ 47 113 .416 DENMON, Kent........ 29 113 3.9
SCHMITZ, Ronnie..... 116 291 .399 DUMAS, Tony......... 28 67 2.4
ECHOLS, Mark........ 16 47 .340 ECHOLS, Mark........ 29 47 1.6
DUMAS, Tony......... 19 67 .284 DICKERSON, Terry.... 29 27 0.9
DAVIS, Anthony...... 0 1 .000
SEABROOKS, Joseph... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
SCHMITZ, Ronnie..... 29 116 4.0
DENMON, Kent........ 29 47 1.6
DUMAS, Tony......... 28 19 0.7
ECHOLS, Mark........ 29 16 0.6
DICKERSON, Terry.... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHMITZ, Ronnie..... 66 83 .795 DUMAS, Tony......... 28 118 4.2
DUMAS, Tony......... 89 118 .754 DAVIS, Anthony...... 29 98 3.4
DICKERSON, Terry.... 69 92 .750 DICKERSON, Terry.... 29 92 3.2
SPIVA, Jeff......... 41 59 .695 SCHMITZ, Ronnie..... 29 83 2.9
ECHOLS, Mark........ 18 26 .692 DENMON, Kent........ 29 63 2.2
DENMON, Kent........ 43 63 .683
ROBINSON, David..... 28 45 .622 FREE THROWS MADE G Made Made/G
SEABROOKS, Joseph... 13 21 .619 -----------------------------------
DAVIS, Anthony...... 54 98 .551 DUMAS, Tony......... 28 89 3.2
DAVIS, John......... 9 20 .450 DICKERSON, Terry.... 29 69 2.4
WILLIAMS, Edward.... 12 32 .375 SCHMITZ, Ronnie..... 29 66 2.3
DAVIS, Anthony...... 29 54 1.9
DENMON, Kent........ 29 43 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVIS, Anthony...... 29 266 9.2 DENMON, Kent........ 29 106 3.7
DUMAS, Tony......... 28 133 4.8 DUMAS, Tony......... 28 87 3.1
DENMON, Kent........ 29 94 3.2 DICKERSON, Terry.... 29 73 2.5
SCHMITZ, Ronnie..... 29 87 3.0 SCHMITZ, Ronnie..... 29 66 2.3
SEABROOKS, Joseph... 28 81 2.9 DAVIS, Anthony...... 29 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAVIS, Anthony...... 29 266 9.2 DENMON, Kent........ 29 32 1.1
ROBINSON, David..... 6 36 6.0 DUMAS, Tony......... 28 29 1.0
DUMAS, Tony......... 28 133 4.8 SCHMITZ, Ronnie..... 29 29 1.0
DENMON, Kent........ 29 94 3.2 DICKERSON, Terry.... 29 23 0.8
SCHMITZ, Ronnie..... 29 87 3.0 ECHOLS, Mark........ 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAVIS, Anthony...... 29 96 3.3 DAVIS, John......... 27 31 1.1
DUMAS, Tony......... 28 44 1.6 DAVIS, Anthony...... 29 26 0.9
SPIVA, Jeff......... 27 34 1.3 ROBINSON, David..... 6 12 2.0
SCHMITZ, Ronnie..... 29 30 1.0 DUMAS, Tony......... 28 9 0.3
SEABROOKS, Joseph... 28 24 0.9 SEABROOKS, Joseph... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAVIS, Anthony...... 29 170 5.9 SCHMITZ, Ronnie..... 29 971 33.5
DUMAS, Tony......... 28 89 3.2 DAVIS, Anthony...... 29 869 30.0
DENMON, Kent........ 29 82 2.8 DUMAS, Tony......... 28 857 30.6
DICKERSON, Terry.... 29 58 2.0 DENMON, Kent........ 29 856 29.5
SCHMITZ, Ronnie..... 29 57 2.0 DICKERSON, Terry.... 29 535 18.4
SEABROOKS, Joseph... 28 57 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DUMAS, Tony......... 28 79 2.8 DUMAS, Tony......... 28 76 2.7
DAVIS, Anthony...... 29 73 2.5 SCHMITZ, Ronnie..... 29 65 2.2
SPIVA, Jeff......... 27 66 2.4 DICKERSON, Terry.... 29 57 2.0
DENMON, Kent........ 29 66 2.3 DENMON, Kent........ 29 54 1.9
DICKERSON, Terry.... 29 61 2.1 DAVIS, Anthony...... 29 47 1.6
FOULOUTS G No.
----------------------------
DENMON, Kent........ 29 3
SPIVA, Jeff......... 27 2
DUMAS, Tony......... 28 2
DAVIS, John......... 27 1
SEABROOKS, Joseph... 28 1
DAVIS, Anthony...... 29 1
WILLIAMS, Edward.... 23 1
ROBINSON, David..... 6 1
DICKERSON, Terry.... 29 1